Here you can know about the
previous years cut off marks of UPSC NDA Exam for 2016 2015 2014 & 2013. All those applicants who think of appearing for appearing in UPSC NDA Exam, can check out these cut off marks analysis in order to be aware of what marks they should target in qualify the test.
Check UPSC NDA Cut off marks of Previous years 2016 2015 2014 2013
Union Public Service Commission conducts National Defence Academy (NDA) and Naval Academy (NA) Examination two times in a year.
UPSC NDA Previous years Cut off 2016 2015 2014 2013
| NDA 1 Cut off marks | NDA 2 Cut off marks |
Year | Min. Qualifying Cut off marks (out of 900) | Min. marks scored by last recommended applicant (out of 1800) | Min. Qualifying marks (out of 900) | Min. marks scored by last recommended applicant (out of 1800) |
2017 | to be declared... | | | |
2016 | 288 | 656 | to be declared | |
2015 | 306 (with min. 30% in each paper) | 674 | 269 | 637 |
2014 | 360 with min. 35% in each paper) | 722 | 283 (with min. 30% in each paper) | 656 |
2013 | 333 (with min. 30% in each paper)) | 698 | 360 (with min. 30% in each paper) | 721 |
|
UPSC NDA Cut off Graph |
Hope this
Cut off marks analysis will help you in your preparation of examination.