Reserve Bank of India conducts various examination in a year for its staff requirements. The selection is done through written exam for many posts like Assistant Manager / Manager (Security, Rajbhasha, Tech / Civil etc.).
Every candidate who applied for the exam, should know RBI Exam Cut off of written test for the post he/she apply. This way they can know how much marks they need to qualify.
RBI Cut off marks of Previous years for Grade B Officer, Manager etc. all posts
So here is Cut off of 2019 and previous years for various posts. These cut off will let you know how much marks you have to achieve in the written test for a particular post by which you can estimate how much marks you need to qualify a test.
RBI Assistant Manager (Rajbhasha) Cut off 2019
CUTOFF DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | |||||||
---|---|---|---|---|---|---|---|
Category | T1 (RE) | T2 (EL) | T3 (GA) | T4 (TPK) | Total Score (Paper I) | Total Score (Paper I + II) | Grand Total (Paper I + II + Interview) |
Out of 35 marks | Out of 35 marks | Out of 35 marks | Out of 45 marks | cut off out of 150 | Aggregate cut off out of 200 | Aggregate cut off out of 235 | |
GENERAL/ OBC/Pw BD | 7.00 | 7.00 | 7.00 | 9.00 | 36 | 99.75 | 136.50 |
SC/Pw BD | 4.55 | 4.55 | 4.55 | 5.85 | 32.5 | 92.50 | 117.20 |
ST/Pw BD | 4.55 | 4.55 | 4.55 | 5.85 | 37.00 | 85.75 | 110.70 |
Assistant Manager (Protocol & Security) Cut off 2018
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||||
---|---|---|---|---|
RECRUITMENT STAGE | CUT OFF MARKS | |||
GENERAL/SC/OBC | ST | |||
Aggregate cut – off marks in Online Examination (Out of total 200 marks). | 99.26 | 85.26 | ||
Aggregate marks in Online Examination and Interview taken together (Out of total 235 marks) obtained by the last recommended candidate with reference to the number of vacancies notified in the advertisement. | 136.26 | 106.75 |
RBI Manager (Tech Civil) Cut off marks 2018
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
---|---|---|
RECRUITMENT STAGE | CUTOFF | |
GENERAL/SC/ST | OBC | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 79.00 | 74 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 166.50 | 156.5 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 199.50 | No candidate interviewed |
RBI Librarian Cut off 2018
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | |||
---|---|---|---|
RECRUITMENT STAGE | GENERAL/SC/ST/OBC | ||
INTERVIEW | 70.00 |
Assistant Manager (Security) – PY - 2016 for candidates appeared in interview
- Unreserved (General + SC + ST + OBC): 70.
Assistant Manager (Security) – PY - 2015 for candidates appeared in interview
- Unreserved (General +ST): 77
- OBC: 71
- SC: 65
Manager (Tech-Civil) in Grade B Cut off marks for candidates appeared both written exam - PY-2016 Date May 17, 2017. | ||
RECRUITMENT STAGE | CUTOFF | |
(GENERAL/OBC/SC) | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 54 | 12 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 131 | 117 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 163 | No candidate interviewed |
Assistant Manager (Rajbhasha) in Grade A - Panel Year 2016 - cut off for candidates appeared in written exam and interview | |||||||
Category | T1 | T2 | T3 | T4 | Total Score | Total Score | Grand Total |
(RE) | (EL) | (GA) | (TPK) | (Paper I) | (Paper I + II) | (Paper I + II + Interview) | |
35 | 35 | 35 | 45 | Aggregate cut off | Aggregate cut off | Aggregate cut off | |
out of 150 | out of 200 | out of 235 | |||||
General | 8.75 | 8.75 | 8.75 | 11.25 | 74 | 115.25 | 146.5 |
OBC | 7 | 7 | 7 | 9 | 66.5 | 105.25 | 137.5 |
SC/ST/PWD | 5.25 | 5.25 | 5.25 | 6.75 | 52.5 | 100.25 | 119.25 |
Assistant Manager (Rajbhasha) for all candidates appeared in interview – PY - 2015 Date : July 04, 2016
- Unreserved (General + SC + ST): 56
- OBC: 76
Assistant Archivist 2016 - Date : July 11, 2016
- Unreserved (General + OBC + SC+ ST): 75
RBI Grade B Gen exam (held on 19 Sep 2016) cut off | ||||
RECRUITMENT STAGE | Category | |||
GENERAL | OBC | SC | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 176.75 | 161.75 | 155.75 | 155.75 |
AGGREGATE MARKS IN WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE RESPECTIVE CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER EACH CATEGORY. | 225.5 | 211 | 204.25 | 210.25 |
RBI Grade B Officer Cut off 2015 General | ||||
RECRUITMENT STAGE | Category | |||
GENERAL | OBC | SC | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 197 | 182 | 176 | 176 |
AGGREGATE MARKS IN WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE RESPECTIVE CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER EACH CATEGORY. | 244 | 234.5 | 238.25 | 216.25 |
Grade B Cut off 2015 Phase 1 |
Grade B DEPR Cut off 2016 - for Both papers of written exam | |||
RECRUITMENT STAGE | CUT OFF | ||
(GENERAL AND SC) | OBC | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 61 | 36 | 34 |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 170 | 149 | 125 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 228 | 195 | 178 |
Grade B Officer Cut off 2016 - DSIM - for Both papers of written exam | |||
RECRUITMENT STAGE | CUTOFF | ||
(GENERAL AND OBC) | SC | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 41 | 21 | 21 |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 140 | 110 | 110 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 203 | 146 | No Candidate was Shortlisted for interview |
Grade B Legal Officer Cut off 2016 - for candidates appeared for written exam / interview: | ||||
RECRUITMENT STAGE | CUTOFF | |||
Unreserved * | ST | |||
(GENERAL/OBC / SC) | ||||
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 250 MARKS). | 163 | 136 | ||
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 290 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 191 | 164 |
Manager Tech Civil in Grade B 2015 - for candidates appeared in both exams
RECRUITMENT STAGE | CUTOFF | |
(GENERAL / OBC / SC) | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 50 | 26 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 103 | 89 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 137 | No candidate interviewed |
Manager Tech Electrical in Grade B 2015 - for candidates appeared in both exams | ||
RECRUITMENT STAGE | CUTOFF | |
UNRESERVED | OBC | |
(GENERAL / SC / ST) | ||
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 46 | 41 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 143 | 133 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 170 | 158.75 |
Assistant Librarian 2016 Exam
- Unreserved (General +SC+ ST): 50
- OBC: 45
Assistant Librarian 2015 Exam
- PASSING MARKS IN INTERVIEW (OUT OF 100 MARKS): 50 marks
- CUT –OFF MARKS IN INTERVIEW (OUT OF 100 MARKS): 75 marks