Information About: DFCCIL Manager & Executive Admit card 2021 Advt 04/2021 Roll No.
Quick Summary: Dedicated Freight Corridor Corporation of India Limited (DFCCIL) (A Govt. of India Enterprises) is a schedule ‘A’ Public Sector Undertaking
under the administrative control of Government of India (Ministry of Railways). Recently DFCCIL has released advertisement no. 04/2021 for recruitment to Junior Manager,
Executive and Junior Executive posts in various disciplines. Eligible candidates submitted DFCCIL Manager & Executive online form from 24 April 2021 to 23 July 2021. Now DFCCIL will conduct written exam for these posts from 27 to 30 September 2021. Admit card of DFCCIL exam is available for download now.
Official website: dfccil.com
DFCCIL Manager & Executive Admit card 2021Dedicated Freight Corridor Corporation of India Limited
(A Govt. of India Enterprises) Advertisement No. 04/2021Total: 1074 Posts
| |||||||||
Important dates:
| Application Fee:
| ||||||||
Age limit (as on 01.01.2021):
Upper Age relaxation:
| Selection Process:
| ||||||||
Important Links: | |||||||||
Download DFCCIL Admit card 2021 | visit here |
Vacancy Details: Total 1074 Posts | |||||||||
Post Name | No. of Posts | Educational Qualifications (with minimum 60% marks in aggregate) | |||||||
Junior Manager (Civil) | 31 | Bachelor's degree in Civil Engg. with 60% marks | |||||||
Junior Manager (Operations & BD) | 77 | 2 years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance | |||||||
Junior Manager (Mechanical) | 3 | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering | |||||||
Executive (Civil) | 73 | 3 years Diploma in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) | |||||||
Executive (Electrical) | 42 | 3 years Diploma in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics | |||||||
Executive (Signal & Telecommunication) | 87 | 3 years Diploma in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology | |||||||
Executive (Operations & BD) | 237 | Graduation | |||||||
Executive (Mechanical) | 3 | 3 years Diploma in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering | |||||||
Junior Executive (Electrical) | 135 | 2 years ITI / Completed Act Apprenticeship in Electrical/Electrician/Wireman/ Electronics | |||||||
Junior Executive (Signal & Telecommunication) | 147 | 2 years ITI / Completed Act Apprenticeship in Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking | |||||||
Junior Executive (Operations & BD) | 225 | 2 years ITI / Completed Act Apprenticeship in Any Trade | |||||||
Junior Executive (Mechanical) | 14 | 2 years ITI / Completed Act Apprenticeship in Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation |
You can download DFCCIL Manager & Executive Admit card 2021 from direct link above.