RBI Grade B Officer Cut off marks 2018 & Previous Years 2016 2015 2014 2013 - Reserve Bank of India (RBI) conducts Grade B Officer Exam every year for recruitment to these posts. This year also, RBI Grade B Notification had been released. The selection for the said posts is through two phase written exams. All those candidates who want to be selected for these posts, should know what is the cut off marks of previous year for this exam. Here we are providing you RBI Grade B Cut off marks of Previous years.
Here are the cut off marks of RBI Grade B posts.
RBI Grade B Officer Cut off marks 2018 & Previous years 2016 2015 2014 2013
![]() |
RBI Grade B Cut off marks 2016 |
Here are the cut off marks of RBI Grade B posts.
RBI Grade B Cut off marks 2018:
![]() |
2018 cut off |
RBI Grade B Cut off marks 2016
RBI Grade B Phase 1 Cut off: Test wise and aggregate cut – off marks in Phase- I examination held on September 4, 2016 | |||||
Section | Category | ||||
GENERAL | OBC | SC | ST | PWD (OH/HI/VH) | |
GENERAL AWARENESS | 20 | 16 | 14.25 | 14.25 | 14.25 |
(Maximum Marks = 80) | |||||
REASONING | 15 | 12 | 10.75 | 10.75 | 10.75 |
(Maximum Marks = 60) | |||||
ENGLISH LANGUAGE | 7.5 | 6 | 5.25 | 5.25 | 5.25 |
(Maximum Marks = 30) | |||||
QUANTITATIVE APTITUDE | 7.5 | 6 | 5.25 | 5.25 | 5.25 |
(Maximum Marks = 30) | |||||
TOTAL SCORE/ Aggregate | 98.5 | 88.5 | 84.5 | 84.5 | 84.5 |
(Maximum Marks = 200) |
RBI Grade B cut off marks 2015
Phase 1 Test wise and total cut – off marks for examination held on November 22, 2015 | |||||
Section | Category | ||||
GENERAL | OBC | SC | ST | PWD (OH/HI/VH) | |
GENERAL AWARENESS | 20 | 16 | 14.25 | 14.25 | 14.25 |
(Maximum Marks = 80) | |||||
REASONING | 15 | 12 | 10.75 | 10.75 | 10.75 |
(Maximum Marks = 60) | |||||
ENGLISH LANGUAGE | 7.5 | 6 | 5.25 | 5.25 | 5.25 |
(Maximum Marks = 30) | |||||
QUANTITATIVE APTITUDE | 7.5 | 6 | 5.25 | 5.25 | 5.25 |
(Maximum Marks = 30) | |||||
TOTAL SCORE/ Aggregate | 88.5 | 78.5 | 74.5 | 74.5 | 74.5 |
(Maximum Marks = 200) |
RBI Grade B Officer Cut off marks 2014
RBI Grade B Officers Exam 2014 Phase-I Cut off Marks | |||||
Section | General | OBC | SC | ST | PWD |
General Awareness (80 marks) | 32 | 28 | 26 | 26 | 26 |
Reasoning (60 marks) | 24 | 21 | 19 | 19 | 19 |
English Language (30 marks) | 12 | 10 | 9 | 9 | 9 |
Quantitative Aptitude (30 marks) | 12 | 10 | 9 | 9 | 9 |
Total 200 marks | 104 | 94 | 89 | 69 | 69 |
RBI GRADE B Cut off marks 2014 Phase 2 | ||||
CATEGORY | GENERAL | OBC | SC | ST |
AGGREGATE CUT – OFF MARKS IN PAPER I, II & III TAKEN TOGETHER IN PHASE II WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 161 | 146 | 140 | 140 |
AGGREGATE MARKS IN PHASE II WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE RESPECTIVE CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER EACH CATEGORY. | 208 | 202 | 193 | 192 |
RBI Grade B Cut off marks 2013
Phase 1 Cut off marks
SECTION | CATEGORY | ||||
GENERAL | OBC | SC | ST | PWD (OH/HI/VH) | |
GENERAL AWARENESS | 36 | 32 | 30 | 30 | 30 |
(Maximum Marks = 80) | |||||
ENGLISH LANGUAGE | 14 | 12 | 11 | 11 | 11 |
(Maximum Marks = 30) | |||||
QUANTITATIVE APTITUDE | 14 | 12 | 11 | 11 | 11 |
(Maximum Marks = 30) | |||||
REASONING (Verbal) | 27 | 24 | 22 | 22 | 22 |
(Maximum Marks = 60) | |||||
TOTAL SCORE | 126 | 113 | 106 | 96 | 96 |
(Maximum Marks = 200) |
RBI Grade B Officer Cut off marks 2013 Phase 2
CATEGORY | General | OBC | SC | ST |
Aggregate Cut-off marks in Paper I, Paper II and Paper III taken together in Phase II written examination for short listing the candidates for Interview (out of Total 300 Marks) | 173 | 158 | 152 | 152 |
Aggregate Marks in Phase II written examination and interview taken together (out of total 350 marks) obtained by the last recommended candidate under the respective category with reference to the number of vacancies notified under each category | 215 | 201 | 199 | 198 |
No comments:
Post a Comment
To Post Comment, Select Name/Url from "Select Profile". If you are logged in using Gmail, then you can directly post comments.