National Insurance Company Limited conducts written exam for AO posts for filling its vacancies. Many number of candidates appear for its exam. Earlier NICL had successfully conducted Administrative officer Pre exam in October 2021. The online written examination held at various centres all over India. Earlier NICL had invited online applications for administrative officer (Generalist & Specialist officer cadre) posts.
NICL AO Cut off marks 2017 2015
The written test for these posts was objective type. Candidates are given 5 choices out of which they have to select the correct answer. After the declaration of written exam result, interviews was held as a part of the selection process. National Insurance company had released the cut off marks of all categories candidates in administrative officer written exam.NICL AO Cut off marks 2017 of Phase 1 Exam
Here are the originally declared cut off marks of Pre Exam (out of 100).- UR/General: 61.25
- OBC: 59
- SC: 54.25
- ST: 47
- OC: 52.25
- VI: 54.75
- HI: 27
Section-wise Cut Off marks of Phase 1 Exam 2017 | |||
Category
| Quantitative Aptitude | English | Reasoning |
Maximum Marks | 35 | 30 | 35 |
Cut off Marks (GEN) | 9 | 8.75 | 14.25 |
Cut off Marks (OBC/SC/ | 6.25 | 6 | 10.25 |
ST/HI/OC/VI) |
Check NICL AO 2017 Phase 1 Cut offs:
There will also be a separate cut off for Descriptive type test.
NICL AO Cut off marks 2015 (Actual)
AO Generalist: | |||||
CATEGORY | REASONING ABILITY | ENGLISH LANGUAGE | GENERAL ABILITY | QUANTITATIVE APTITUTE | PROFESSIONAL |
(RE) | (EL) | (GA) | (QA) | KNOWLEDGE | |
(Out of 40) | (Out of 40) | (Out of 40) | (Out of 40) | (PK)) | |
GENERAL | 12.25 | 12 | 8 | 6.75 | NA |
OBC | 8.25 | 7.75 | 5.25 | 4 | NA |
SC | 8.25 | 7.75 | 5.25 | 4 | NA |
ST | 8.25 | 7.75 | 5.25 | 4 | NA |
PWD (HI) | 8.25 | 7.75 | 5.25 | 4 | NA |
PWD (OH) | 8.25 | 7.75 | 5.25 | 4 | NA |
PWD (VI) | 8.25 | 7.75 | 5.25 | 4 | NA |
Cut off Marks 2015 (Generalist) | |||||
TOTAL | DESCRIPTIVE | TOTAL ONLINE | INTERVIEW | GRAND TOTAL | |
OBJECTIVE | PAPER | EXAMINATION | (Out of 50) | (Out of 250) | |
(Out of 160) | (DP) | (Out of 200) | |||
(Out of 40) | |||||
80.5 | 14 | 114.5 | 17.5 | 157 | |
74 | 10 | 107.5 | 17.5 | 140.75 | |
65.25 | 10 | 96.25 | 15 | 136.5 | |
63.25 | 10 | 96.25 | 15 | 140.5 | |
28.5 | 10 | 63 | As per the Category | 109.75 | |
69 | 10 | 106.75 | As per the Category | 154 | |
63.5 | 10 | 107.25 |

Official website: nationalinsuranceindia.nic.co.in